| Rank | Name | |||||||||
| 1. | Falzer 4986 Elite Knight | +2.285.837.405.063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2.285.837.405.063 |
| 2. | Urbexus 2378 Elder Druid | +223.459.842.575 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +223.459.842.575 |
| 3. | Van Helsing 2128 Royal Paladin | +160.073.398.208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +160.073.398.208 |
| 4. | Neo 1248 TANK Master Sorcerer | +32.326.476.281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +32.326.476.281 |
| 5. | Testowy Sorcerer 1027 Master Sorcerer | +17.014.757.976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +17.014.757.976 |
| 6. | Siema 1024 TANK Elder Druid | +17.400.129.791 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +17.400.129.791 |
| 7. | Testowy Ed 1009 Elder Druid | +17.400.206.019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +17.400.206.019 |
| 8. | Shogo 1002 TANK Elite Knight | +16.162.284.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +16.162.284.667 |
| 9. | Bgt Ed 1002 Elder Druid | +16.100.750.666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +16.100.750.666 |
| 10. | Robin Hood 998 TANK Royal Paladin | +16.305.210.515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +16.305.210.515 |
| 11. | Wyemancypowany 824 TANK Elder Druid | +9.117.456.288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +9.117.456.288 |
| 12. | Testowy Palek 700 Royal Paladin | +5.367.349.680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5.367.349.680 |
| 13. | Blade 700 Elite Knight | +5.742.416.674 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5.742.416.674 |
| 14. | Testowy Druidek 687 Elder Druid | +5.237.674.374 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5.237.674.374 |
| 15. | Chrupek 508 Royal Paladin | +2.200.279.159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2.200.279.159 |
| 16. | Sandra Magnus 502 TANK Elder Druid | +2.953.082.089 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2.953.082.089 |
| 17. | Urbexx 499 TANK Royal Paladin | +2.923.893.052 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2.923.893.052 |
| 18. | Xajaki 498 Elite Knight | +2.029.359.038 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2.029.359.038 |
| 19. | Test Stage 351 TANK Elder Druid | +713.822.430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +713.822.430 |
| 20. | Renata 302 Royal Paladin | +450.100.025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +450.100.025 |
| 21. | Danusia 300 Elder Druid | +441.880.085 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +441.880.085 |
| 22. | Romek 300 Master Sorcerer | +441.800.084 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +441.800.084 |
| 23. | Knajcik 224 Elite Knight | +183.372.964 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +183.372.964 |
| 24. | Klaudiaa 207 Elite Knight | +144.726.107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +144.726.107 |
| 25. | Mazevil 200 Master Sorcerer | +129.800.389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +129.800.389 |
| 26. | Daniel 152 Elite Knight | +56.500.347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +56.500.347 |
| 27. | Edus 50 Elder Druid | +1.500.930 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.500.930 |
| 28. | Siemanko 35 Elite Knight | +602.700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +602.700 |
| 29. | Palek 11 Royal Paladin | +16.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +16.200 |
| 30. | Sorcerer Sample 8 Master Sorcerer | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 31. | Druid Sample 8 Elder Druid | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 32. | Paladin Sample 8 Royal Paladin | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 33. | Knight Sample 8 Elite Knight | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 34. | Lolek 8 TANK Elder Druid | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 35. | Ekus 8 Elite Knight | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 36. | Xaii 8 Royal Paladin | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 37. | Drucik 8 Elder Druid | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 38. | Sorcek 8 Master Sorcerer | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 39. | Paladinek 8 Royal Paladin | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 40. | Knajt 8 Elite Knight | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 41. | Bonus Rpk 8 Elder Druid | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 42. | Addon Tester 8 Elite Knight | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 43. | Kamil Diabelek 8 Master Sorcerer | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 44. | Rossmen 8 Elder Druid | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 45. | Account Manager 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46. | Rook Sample 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Drazharm
Level 5083 |
|
|
Falzer
Level 4986 |
|
|
Testowy Knight
Level 4000 |
|
|
Urbexus
Level 2378 |
|
|
Van Helsing
Level 2128 |
English
Polski
Deutsch
Français
Español
Português
Русский
Türkçe
Italiano